Activity | Full Price | Leisure Card | Concessionary Leisure Card | Young Person Leisure Card | Available At |
Badminton ** | £12.60 | £11.00 | £8.40 | £7.35 | C |
Adult Health & Fitness Classes (up to ½ hour) | £4.20 | £3.70 | £2.40 | £1.55 | B C |
ExerciseClasses (up to 1 hour) | £8.00 | £6.95 | £4.60 | £3.00 | B C |
Exercise Classes (up to 1½ hours) | £11.75 | £10.25 | £6.85 | £4.40 | B C |
Exercise Classes (Junior) | N/A | N/A | N/A | £2.95 | B C |
Sauna & Steam (16 years+) | N/A | £13.65 | £9.55 | N/A | B |
Squash (45 minutes) ** | £10.10 | £8.75 | £6.70 | £4.20 | C |
Swimming (Under 4's free) *** | £5.70 | £4.95 | £3.25 | £2.20 | B |
Swimming Disabled Session | £5.70 | Free | Free | Free | B |
Swimming Lesson (Per lesson) | N/A | £8.50 | £8.50 | £6.50 | B |
Table Tennis (45 mins) | £7.60 | £6.55 | £5.00 | £3.15 | C |
Tennis Outdoor ** | £10.10 | £8.75 | £6.70 | £4.20 | C |
Day Pass (Gym, Swim, Classes, Sauna) | £10.00 | £10.00 | £10.00 | N/A | B C |
** If a court is booked using a concessionary Lleisure Pass, but not all players hold a concessionary Lleisure Pass a £2 supplement applies.
*** Minimum 45 minute session. A valid Lleisure Pass is required for under 4's to access free swimming.
When accompanying a disabled person, up to two carers will be admitted free of charge.
A Direct Debit or Annual Gym Membership is required to access our gyms.
Facility | Full Price | Leisure Card | Concessionary Leisure Card | Young Person Leisure Card | Available At |
Activity Room * | £23.00 | £23.00 | £23.00 | £23.00 | C |
Activity Room * | £19.50 | £19.50 | £19.50 | £19.50 | B |
Club Affiliation (6 Months) | £25.00 | £25.00 | £25.00 | £25.00 | B C |
Club Affiliation (12 Months) | £37.00 | £37.00 | £37.00 | £37.00 | B C |
Equipment Hire | £2.00 | £2.00 | £2.00 | Free | B C |
Grass Pitch 11 a Side Match | £72.95 | £63.45 | £63.45 | £42.75 | C |
Grass Pitch 9 a Side Match | £42.25 | £36.75 | £36.75 | £36.75 | C |
Grass Pitch 7 a Side Match | £37.95 | £33.00 | £33.00 | £33.00 | C |
Grass Pitch 5 a Side Match | £36.20 | £31.50 | £31.50 | £31.50 | C |
Grass Training | £21.15 | £18.35 | £18.35 | £18.35 | C |
Lifeguard | £22.55 | £22.55 | £22.55 | £22.55 | B |
Sports Hall - Full (5 Badminton Courts) * | £63.45 | £55.00 | £55.00 | £55.00 | C |
Studio * | £28.50 | £28.50 | £28.50 | £28.50 | B C |
Swimming Main Pool (25m) * | £74.80 | £74.80 | £74.80 | £74.80 | B |
Swimming Pool - Teaching Pool (12.5m) * | £45.40 | £45.40 | £45.40 | £45.40 | B |
Swimming Pool - Splash Pool (12.5m) * | £45.40 | £45.40 | £45.40 | £45.40 | B |
3G Synthetic 7 a Side Pitch (1 hour) | £53.30 | £46.35 | £46.35 | £46.35 | B |
3G Synthetic 5 a Side Pitch (1 hour) | £45.65 | £39.70 | £39.70 | £39.70 | B C |
* This is the minimum price that applies